Free
Current plan$0forever
Included, free forever
- 3 searches a day
- Basic AI models
- Search history
- Web, Reddit, X, YouTube
3 searchesevery day
Free gets you 3 searches a day and every source. Pro removes the limits. Max adds image generation and the highest weekly caps.
| Plan | Free | Pro | Max |
|---|---|---|---|
| Daily searches | 3 per day | Unlimited | Unlimited |
| Base AI models | Basic models | All base models | All base models |
| Voice mode | — | Included | Included |
| AI image generation (Settings) | — | — | Included |
| Scira Apps (100+ MCP) | — | Included | Included |
₹1,390 in India · $9/mo with a student email
$0forever
Included, free forever
3 searchesevery day
$15per month
Everything in Free, plus
Unlimited₹1,390 in India
$60per month
Everything in Pro, plus
Unlimited₹5,990 in India
By subscribing, you agree to our Terms and Privacy Policy.
1Pick what you use
2Searches per day
25searches a day
Recommended plan
Pro
Best value$15per month
$9 a month with a student email
Pro is $9 a month with a school email, $15 otherwise. The discount is applied at checkout when your verified email matches an allowed domain. No coupon code needed.
Sign up or sign in with a school email to see your personalized Pro price on this page.
Sign up$9/mo
Student Pro, applied at checkout with a verified school email
₹1,390/mo
Pro in India, purchasing-power pricing billed in INR with UPI and cards
Daily searches reset at midnight in your timezone. Model caps reset by calendar week or month.
| Feature | Free | Pro | Max |
|---|---|---|---|
| Daily searches | 3 per day | Unlimited | Unlimited |
| Base AI models | Basic models | All base models | All base models |
| Claude Haiku 4.5 | —Not included | Unlimited | Unlimited (in 80/wk pool) |
| Claude Sonnet / Opus (tiered on Pro) | —Not included | Sonnet 4.6: 150/mo · Opus 4.7: 30/mo | 80/wk (all Claude) |
| OpenAI GPT (weekly pool) | —Not included | 100/wk · 5.4 + 5.6 Luna/Terra | 100/wk · 5.4–5.6 incl. Sol |
| Qwen 3.7 Max | —Not included | —Not included | 40/wk |
| Gemini 3.1 Pro | —Not included | —Not included | 80/mo |
| Search modes | 13 | All 18 | All 18 |
| Web, Chat, X, Reddit | Included | Included | Included |
| Academic, GitHub, Code | Included | Included | Included |
| YouTube, Spotify, Crypto | Included | Included | Included |
| Stocks, Prediction markets | Included | Included | Included |
| Search history | Included | Included | Included |
| Memory | —Not included | Included | Included |
| PDF analysis | —Not included | Included | Included |
| Voice mode | —Not included | Included | Included |
| AI image generation (Settings) | —Not included | —Not included | Included |
| Scira Apps (100+ MCP) | —Not included | Included | Included |
| Scira Lookout | —Not included | Included | Included |
| Scira Agent (preview) | —Not included | —Not included | Included |
| Priority support | —Not included | Included | Included |
Some models cost a lot more to run than others, so the heavier ones have per-plan caps. Counters reset automatically.
| Model | Pro | Max |
|---|---|---|
| Claude Haiku 4.5 | Unlimited | In 80/wk pool |
| Claude Sonnet 4.6 | 150 msgs / month | In 80/wk pool |
| Claude Opus 4.7 | 30 msgs / month | In 80/wk pool |
| OpenAI (weekly) | 100 / week · 5.4 + 5.6 Luna/Terra | 100 / week · 5.4–5.6 incl. Sol |
| Qwen 3.7 Max | Not included | 40 / week |
| Gemini 3.1 Pro | Not included | 80 requests / month |
| Search runs | Unlimited | Unlimited |
OpenAI weekly caps are per account. Pro pools the GPT 5.4 family with GPT 5.6 Luna and Terra. Max adds GPT 5.5 and GPT 5.6 Sol to that same pool. Anthropic monthly caps reset on the calendar month; weekly pools reset on the calendar week (UTC).
Anything else, email zaid@scira.ai.